Receptionist Salary by State: Complete 2026 Guide
How much do receptionists make in your state? We've analyzed BLS data for all 50 states, plus calculated the true cost of hiring—which is 50% higher than base salary.
National Average (2026)
Data from Bureau of Labor Statistics
Receptionist Salary by State (Top 10 by Employment)
Click any state for detailed breakdown including metro areas, cost of living adjustment, and true hiring cost.
| State | Median Salary | Hourly | Employment | True Cost | |
|---|---|---|---|---|---|
District of ColumbiaTop 1 | $39,960 | $21.01/hr | 3,140 | $71,294 | Details |
AlaskaTop 2 | $39,830 | $19.70/hr | 1,980 | $71,080 | Details |
WashingtonTop 3 | $39,460 | $20.17/hr | 26,120 | $70,471 | Details |
California | $39,410 | $20.63/hr | 75,510 | $70,389 | Details |
Massachusetts | $39,080 | $19.99/hr | 23,420 | $69,845 | Details |
New York | $38,940 | $20.08/hr | 75,060 | $69,615 | Details |
Wisconsin | $37,920 | $17.98/hr | 27,290 | $67,935 | Details |
Maine | $37,880 | $18.50/hr | 4,240 | $67,869 | Details |
Colorado | $37,760 | $18.75/hr | 13,440 | $67,672 | Details |
New Jersey | $37,750 | $19.07/hr | 47,910 | $67,655 | Details |
Rhode Island | $37,710 | $19.16/hr | 5,500 | $67,590 | Details |
Connecticut | $37,650 | $19.38/hr | 13,920 | $67,491 | Details |
Oregon | $37,490 | $18.75/hr | 16,010 | $67,227 | Details |
Hawaii | $37,060 | $18.81/hr | 3,870 | $66,519 | Details |
Minnesota | $36,970 | $18.08/hr | 14,610 | $66,371 | Details |
Maryland | $36,860 | $18.44/hr | 17,160 | $66,190 | Details |
New Hampshire | $36,680 | $17.94/hr | 5,110 | $65,894 | Details |
North Dakota | $36,590 | $17.83/hr | 2,190 | $65,745 | Details |
Arizona | $36,560 | $17.86/hr | 25,690 | $65,696 | Details |
Illinois | $36,040 | $17.79/hr | 43,460 | $64,840 | Details |
Michigan | $35,520 | $17.12/hr | 25,820 | $63,984 | Details |
Nevada | $35,360 | $17.30/hr | 8,550 | $63,720 | Details |
Vermont | $35,340 | $17.38/hr | 1,130 | $63,687 | Details |
Virginia | $35,040 | $16.92/hr | 27,170 | $63,193 | Details |
Utah | $34,960 | $16.78/hr | 12,000 | $63,062 | Details |
Wyoming | $34,910 | $17.44/hr | 1,560 | $62,979 | Details |
Nebraska | $34,810 | $16.52/hr | 6,410 | $62,815 | Details |
North Carolina | $34,740 | $16.35/hr | 32,210 | $62,699 | Details |
Georgia | $34,630 | $16.93/hr | 36,200 | $62,518 | Details |
Indiana | $34,540 | $16.28/hr | 17,580 | $62,370 | Details |
Florida | $34,410 | $16.74/hr | 69,980 | $62,156 | Details |
Montana | $34,260 | $16.18/hr | 1,550 | $61,909 | Details |
Idaho | $34,090 | $16.01/hr | 7,400 | $61,629 | Details |
Ohio | $34,060 | $16.21/hr | 35,080 | $61,580 | Details |
Pennsylvania | $33,860 | $16.54/hr | 33,240 | $61,250 | Details |
Iowa | $33,580 | $16.25/hr | 4,760 | $60,789 | Details |
South Dakota | $33,510 | $16.49/hr | 5,990 | $60,674 | Details |
Delaware | $33,360 | $16.45/hr | 2,160 | $60,427 | Details |
Missouri | $33,320 | $16.37/hr | 17,320 | $60,361 | Details |
Texas | $33,150 | $16.03/hr | 93,030 | $60,081 | Details |
Kansas | $32,570 | $15.89/hr | 7,630 | $59,127 | Details |
South Carolina | $32,070 | $15.77/hr | 12,260 | $58,303 | Details |
New Mexico | $31,730 | $15.93/hr | 4,850 | $57,743 | Details |
Tennessee | $31,520 | $15.73/hr | 18,650 | $57,398 | Details |
Oklahoma | $31,300 | $15.50/hr | 9,030 | $57,035 | Details |
Arkansas | $31,060 | $15.66/hr | 13,020 | $56,640 | Details |
Kentucky | $30,460 | $15.05/hr | 12,610 | $55,652 | Details |
Alabama | $29,870 | $14.65/hr | 14,270 | $54,681 | Details |
Louisiana | $29,590 | $14.55/hr | 13,840 | $54,220 | Details |
West Virginia | $29,440 | $14.44/hr | 5,710 | $53,973 | Details |
Mississippi | $29,380 | $14.55/hr | 7,190 | $53,874 | Details |
The True Cost of Hiring a Receptionist
Salary is just the beginning. Here's what it really costs to employ a receptionist.
National Average True Cost
Detailed Salary Guides by State
Click your state for metro-level data, percentile ranges, and cost-of-living analysis.
District of Columbia
$39,960
True cost: $71,294
Alaska
$39,830
True cost: $71,080
Washington
$39,460
True cost: $70,471
California
$39,410
True cost: $70,389
Massachusetts
$39,080
True cost: $69,845
New York
$38,940
True cost: $69,615
Wisconsin
$37,920
True cost: $67,935
Maine
$37,880
True cost: $67,869
Colorado
$37,760
True cost: $67,672
New Jersey
$37,750
True cost: $67,655
Rhode Island
$37,710
True cost: $67,590
Connecticut
$37,650
True cost: $67,491
Oregon
$37,490
True cost: $67,227
Hawaii
$37,060
True cost: $66,519
Minnesota
$36,970
True cost: $66,371
Maryland
$36,860
True cost: $66,190
New Hampshire
$36,680
True cost: $65,894
North Dakota
$36,590
True cost: $65,745
Arizona
$36,560
True cost: $65,696
Illinois
$36,040
True cost: $64,840
Michigan
$35,520
True cost: $63,984
Nevada
$35,360
True cost: $63,720
Vermont
$35,340
True cost: $63,687
Virginia
$35,040
True cost: $63,193
Utah
$34,960
True cost: $63,062
Wyoming
$34,910
True cost: $62,979
Nebraska
$34,810
True cost: $62,815
North Carolina
$34,740
True cost: $62,699
Georgia
$34,630
True cost: $62,518
Indiana
$34,540
True cost: $62,370
Florida
$34,410
True cost: $62,156
Montana
$34,260
True cost: $61,909
Idaho
$34,090
True cost: $61,629
Ohio
$34,060
True cost: $61,580
Pennsylvania
$33,860
True cost: $61,250
Iowa
$33,580
True cost: $60,789
South Dakota
$33,510
True cost: $60,674
Delaware
$33,360
True cost: $60,427
Missouri
$33,320
True cost: $60,361
Texas
$33,150
True cost: $60,081
Kansas
$32,570
True cost: $59,127
South Carolina
$32,070
True cost: $58,303
New Mexico
$31,730
True cost: $57,743
Tennessee
$31,520
True cost: $57,398
Oklahoma
$31,300
True cost: $57,035
Arkansas
$31,060
True cost: $56,640
Kentucky
$30,460
True cost: $55,652
Alabama
$29,870
True cost: $54,681
Louisiana
$29,590
True cost: $54,220
West Virginia
$29,440
True cost: $53,973
Mississippi
$29,380
True cost: $53,874